Engine | |
Configuration | Type 056 90ยบ V8 |
Location | Mid, longitudinally mounted |
Weight | 95 kilo / 209.4 lbs |
Construction | aluminium alloy block and head |
Displacement | 2.398 liter / 146.3 cu in |
Bore / Stroke | 98.0 mm (3.9 in) / 38.9 mm (1.5 in) |
Valvetrain | 4 valves / cylinder, DOHC |
Fuel feed | Fuel Injection |
Aspiration | Naturally Aspirated |
Red Line | 18000 rpm |
Selamat datang kepada para pembaca blog saya.Disini saya ingin berkongsi ilmu tentang perkembangan teknologi masa kini yang patut para pembaca mengetahuinya..
Isnin, 19 September 2011
Ferrari F1
Keihin Carburetors
Langgan:
Catatan (Atom)